Usage Statistics for smsaiter.cejournal.org

Summary Period: April 2009
Generated 02-May-2009 02:41 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 7909
Total Files 7227
Total Pages 7315
Total Visits 1871
Total KBytes 32023
Total Unique Sites 299
Total Unique URLs 99
Total Unique Referrers 284
Total Unique User Agents 198
. Avg Max
Hits per Hour 10 165
Hits per Day 263 1273
Files per Day 240 1250
Pages per Day 243 1252
Visits per Day 62 132
KBytes per Day 1067 4248
Hits by Response Code
Code 200 - OK 7227
Code 301 - Moved Permanently 12
Code 304 - Not Modified 74
Code 404 - Not Found 596

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 82 1.04% 62 0.86% 65 0.89% 37 1.98% 16 5.35% 643 2.01%
2 119 1.50% 73 1.01% 78 1.07% 38 2.03% 19 6.35% 694 2.17%
3 87 1.10% 72 1.00% 74 1.01% 41 2.19% 14 4.68% 325 1.01%
4 109 1.38% 67 0.93% 73 1.00% 39 2.08% 26 8.70% 502 1.57%
5 119 1.50% 70 0.97% 79 1.08% 48 2.57% 21 7.02% 699 2.18%
6 80 1.01% 63 0.87% 63 0.86% 43 2.30% 19 6.35% 991 3.09%
7 128 1.62% 65 0.90% 102 1.39% 58 3.10% 29 9.70% 412 1.29%
8 100 1.26% 66 0.91% 76 1.04% 51 2.73% 22 7.36% 912 2.85%
9 198 2.50% 180 2.49% 182 2.49% 83 4.44% 28 9.36% 1210 3.78%
10 598 7.56% 578 8.00% 581 7.94% 132 7.06% 35 11.71% 1343 4.19%
11 281 3.55% 255 3.53% 261 3.57% 84 4.49% 31 10.37% 933 2.91%
12 86 1.09% 69 0.95% 70 0.96% 33 1.76% 19 6.35% 1390 4.34%
13 201 2.54% 184 2.55% 185 2.53% 70 3.74% 42 14.05% 2577 8.05%
14 73 0.92% 58 0.80% 60 0.82% 35 1.87% 15 5.02% 205 0.64%
15 64 0.81% 47 0.65% 50 0.68% 35 1.87% 15 5.02% 610 1.90%
16 149 1.88% 124 1.72% 121 1.65% 43 2.30% 22 7.36% 489 1.53%
17 206 2.60% 186 2.57% 190 2.60% 42 2.24% 22 7.36% 1881 5.87%
18 160 2.02% 146 2.02% 148 2.02% 27 1.44% 12 4.01% 1647 5.14%
19 244 3.09% 227 3.14% 228 3.12% 47 2.51% 17 5.69% 1643 5.13%
20 229 2.90% 205 2.84% 199 2.72% 39 2.08% 25 8.36% 470 1.47%
21 274 3.46% 258 3.57% 259 3.54% 37 1.98% 14 4.68% 576 1.80%
22 191 2.41% 183 2.53% 182 2.49% 42 2.24% 12 4.01% 296 0.93%
23 669 8.46% 659 9.12% 659 9.01% 75 4.01% 30 10.03% 1578 4.93%
24 1273 16.10% 1250 17.30% 1252 17.12% 130 6.95% 72 24.08% 2371 7.40%
25 333 4.21% 322 4.46% 322 4.40% 107 5.72% 55 18.39% 4248 13.27%
26 521 6.59% 499 6.90% 493 6.74% 118 6.31% 67 22.41% 679 2.12%
27 320 4.05% 313 4.33% 313 4.28% 85 4.54% 46 15.38% 625 1.95%
28 404 5.11% 382 5.29% 381 5.21% 114 6.09% 60 20.07% 745 2.33%
29 361 4.56% 328 4.54% 334 4.57% 61 3.26% 31 10.37% 837 2.61%
30 250 3.16% 236 3.27% 235 3.21% 98 5.24% 44 14.72% 492 1.54%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 295 3.73% 9 272 3.76% 9 274 3.75% 66 1988 6.21%
1 14 421 5.32% 11 355 4.91% 12 373 5.10% 53 1596 4.98%
2 10 308 3.89% 9 272 3.76% 9 280 3.83% 51 1524 4.76%
3 9 290 3.67% 7 237 3.28% 8 243 3.32% 21 636 1.98%
4 10 303 3.83% 8 266 3.68% 9 280 3.83% 45 1357 4.24%
5 7 239 3.02% 7 219 3.03% 7 222 3.03% 44 1315 4.11%
6 7 213 2.69% 6 188 2.60% 6 192 2.62% 63 1882 5.88%
7 10 305 3.86% 8 263 3.64% 8 268 3.66% 47 1404 4.38%
8 8 260 3.29% 7 231 3.20% 7 233 3.19% 20 602 1.88%
9 10 318 4.02% 9 299 4.14% 9 299 4.09% 40 1213 3.79%
10 14 425 5.37% 13 399 5.52% 13 393 5.37% 38 1131 3.53%
11 13 416 5.26% 13 391 5.41% 12 385 5.26% 90 2693 8.41%
12 14 445 5.63% 14 426 5.89% 14 429 5.86% 56 1675 5.23%
13 13 408 5.16% 12 381 5.27% 12 383 5.24% 30 913 2.85%
14 11 359 4.54% 11 340 4.70% 11 343 4.69% 42 1263 3.94%
15 9 282 3.57% 8 260 3.60% 8 260 3.55% 57 1698 5.30%
16 12 364 4.60% 11 341 4.72% 11 343 4.69% 45 1340 4.19%
17 11 339 4.29% 10 308 4.26% 10 315 4.31% 48 1435 4.48%
18 10 320 4.05% 9 290 4.01% 10 300 4.10% 17 501 1.56%
19 9 277 3.50% 8 262 3.63% 8 264 3.61% 30 898 2.80%
20 12 381 4.82% 12 361 5.00% 12 367 5.02% 83 2503 7.82%
21 11 345 4.36% 10 326 4.51% 10 326 4.46% 30 904 2.82%
22 10 313 3.96% 9 282 3.90% 9 284 3.88% 42 1253 3.91%
23 9 283 3.58% 8 258 3.57% 8 259 3.54% 10 299 0.93%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 6344 80.21% 4821 15.06% /
2 191 2.41% 9372 29.27% /webalizer/usage_200902.html
3 160 2.02% 6145 19.19% /webalizer/usage_200901.html
4 76 0.96% 9 0.03% /modlogan/modlogan.css
5 50 0.63% 5250 16.40% /webalizer/usage_200904.html
6 40 0.51% 106 0.33% /modlogan/
7 39 0.49% 208 0.65% /webalizer/
8 27 0.34% 3075 9.60% /webalizer/usage_200903.html
9 14 0.18% 43 0.13% /modlogan/m_usage_200904_000_000.html
10 12 0.15% 36 0.11% /modlogan/m_usage_200902_000_000.html
11 10 0.13% 27 0.09% /modlogan/m_usage_200901_000_000.html
12 10 0.13% 23 0.07% /modlogan/m_usage_200901_004_001.html
13 10 0.13% 75 0.23% /modlogan/m_usage_200902_001_001.html
14 10 0.13% 30 0.09% /modlogan/m_usage_200903_000_000.html
15 9 0.11% 56 0.18% /modlogan/m_usage_200901_000_001.html
16 9 0.11% 37 0.12% /modlogan/m_usage_200901_000_002.html
17 9 0.11% 18 0.06% /modlogan/m_usage_200902_004_001.html
18 9 0.11% 44 0.14% /modlogan/m_usage_200903_000_002.html
19 8 0.10% 27 0.09% /modlogan/m_usage_200902_002_001.html
20 8 0.10% 33 0.10% /modlogan/m_usage_200903_002_001.html
21 8 0.10% 45 0.14% /modlogan/m_usage_200903_003_001.html
22 7 0.09% 52 0.16% /modlogan/m_usage_200901_001_001.html
23 7 0.09% 14 0.04% /modlogan/m_usage_200901_002_004.html
24 7 0.09% 36 0.11% /modlogan/m_usage_200902_000_001.html
25 7 0.09% 53 0.16% /modlogan/m_usage_200903_001_001.html
26 7 0.09% 16 0.05% /modlogan/m_usage_200903_004_001.html
27 6 0.08% 22 0.07% /modlogan/m_usage_200901_001_004.html
28 6 0.08% 21 0.07% /modlogan/m_usage_200901_003_001.html
29 6 0.08% 18 0.05% /modlogan/m_usage_200901_003_002.html
30 6 0.08% 33 0.10% /modlogan/m_usage_200902_003_001.html

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 191 2.41% 9372 29.27% /webalizer/usage_200902.html
2 160 2.02% 6145 19.19% /webalizer/usage_200901.html
3 50 0.63% 5250 16.40% /webalizer/usage_200904.html
4 6344 80.21% 4821 15.06% /
5 27 0.34% 3075 9.60% /webalizer/usage_200903.html
6 2 0.03% 240 0.75% /webalizer//usage_200903.html
7 2 0.03% 236 0.74% /webalizer//usage_200902.html
8 39 0.49% 208 0.65% /webalizer/
9 1 0.01% 107 0.33% /webalizer//usage_200901.html
10 40 0.51% 106 0.33% /modlogan/

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 6344 80.21% 1344 75.25% /
2 50 0.63% 46 2.58% /webalizer/usage_200904.html
3 191 2.41% 40 2.24% /webalizer/usage_200902.html
4 39 0.49% 26 1.46% /webalizer/
5 40 0.51% 25 1.40% /modlogan/
6 27 0.34% 22 1.23% /webalizer/usage_200903.html
7 160 2.02% 14 0.78% /webalizer/usage_200901.html
8 12 0.15% 10 0.56% /modlogan/m_usage_200902_000_000.html
9 14 0.18% 10 0.56% /modlogan/m_usage_200904_000_000.html
10 9 0.11% 9 0.50% /modlogan/m_usage_200901_000_001.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 6344 80.21% 1348 75.18% /
2 50 0.63% 45 2.51% /webalizer/usage_200904.html
3 191 2.41% 40 2.23% /webalizer/usage_200902.html
4 39 0.49% 30 1.67% /webalizer/
5 40 0.51% 29 1.62% /modlogan/
6 27 0.34% 19 1.06% /webalizer/usage_200903.html
7 160 2.02% 18 1.00% /webalizer/usage_200901.html
8 14 0.18% 13 0.73% /modlogan/m_usage_200904_000_000.html
9 9 0.11% 9 0.50% /modlogan/m_usage_200901_000_001.html
10 10 0.13% 9 0.50% /modlogan/m_usage_200901_004_001.html

Top 30 of 299 Total Sites
# Hits Files KBytes Visits Hostname
1 1424 18.00% 1424 19.70% 1083 3.38% 497 26.56% server11.servera.info
2 521 6.59% 521 7.21% 396 1.24% 9 0.48% 78.97.60.75
3 455 5.75% 455 6.30% 4032 12.59% 51 2.73% 35165.ds.nac.net
4 410 5.18% 410 5.67% 312 0.97% 25 1.34% arrow.axdhosting.com
5 369 4.67% 369 5.11% 281 0.88% 29 1.55% 204.14.110.100
6 319 4.03% 319 4.41% 243 0.76% 29 1.55% pluto.4dwebhosting.com
7 307 3.88% 307 4.25% 234 0.73% 35 1.87% dingo.hostrack.com
8 230 2.91% 230 3.18% 8635 26.96% 14 0.75% d-216-137-3-219.batelnet.bs
9 218 2.76% 218 3.02% 166 0.52% 4 0.21% 203-222-178-94.pool.ukrtel.net
10 212 2.68% 212 2.93% 904 2.82% 23 1.23% 616817.ds.nac.net
11 188 2.38% 188 2.60% 143 0.45% 33 1.76% king.host-care.com
12 184 2.33% 184 2.55% 138 0.43% 18 0.96% gw-75.211.ru
13 152 1.92% 152 2.10% 116 0.36% 24 1.28% be77.masterhost.ru
14 134 1.69% 134 1.85% 102 0.32% 3 0.16% 146-177-124-91.pool.ukrtel.net
15 133 1.68% 133 1.84% 101 0.32% 21 1.12% fuzzy.cirtexhosting.com
16 121 1.53% 121 1.67% 92 0.29% 2 0.11% blizzard.ionhosting.com
17 108 1.37% 108 1.49% 82 0.26% 10 0.53% 67.69.254.243
18 85 1.07% 85 1.18% 65 0.20% 32 1.71% member.e-style-gaming.net
19 83 1.05% 61 0.84% 614 1.92% 51 2.73% crawl-66-249-71-52.googlebot.com
20 70 0.89% 70 0.97% 2155 6.73% 3 0.16% d-216-137-7-128.batelnet.bs
21 68 0.86% 68 0.94% 52 0.16% 8 0.43% 5352d60d.cable.casema.nl
22 68 0.86% 37 0.51% 801 2.50% 33 1.76% llf531363.crawl.yahoo.net
23 61 0.77% 61 0.84% 46 0.14% 7 0.37% 67.69.254.244
24 59 0.75% 27 0.37% 449 1.40% 24 1.28% llf531297.crawl.yahoo.net
25 58 0.73% 58 0.80% 44 0.14% 11 0.59% 67.69.254.245
26 50 0.63% 50 0.69% 38 0.12% 7 0.37% 96-239-124-91.pool.ukrtel.net
27 48 0.61% 20 0.28% 327 1.02% 19 1.02% llf531056.crawl.yahoo.net
28 47 0.59% 47 0.65% 36 0.11% 8 0.43% 53573a79.cable.casema.nl
29 47 0.59% 47 0.65% 36 0.11% 7 0.37% 53573bcb.cable.casema.nl
30 39 0.49% 16 0.22% 73 0.23% 16 0.86% msnbot-65-55-209-22.search.msn.com

Top 10 of 299 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 230 2.91% 230 3.18% 8635 26.96% 14 0.75% d-216-137-3-219.batelnet.bs
2 455 5.75% 455 6.30% 4032 12.59% 51 2.73% 35165.ds.nac.net
3 70 0.89% 70 0.97% 2155 6.73% 3 0.16% d-216-137-7-128.batelnet.bs
4 1424 18.00% 1424 19.70% 1083 3.38% 497 26.56% server11.servera.info
5 212 2.68% 212 2.93% 904 2.82% 23 1.23% 616817.ds.nac.net
6 68 0.86% 37 0.51% 801 2.50% 33 1.76% llf531363.crawl.yahoo.net
7 38 0.48% 28 0.39% 664 2.07% 8 0.43% crawl-66-249-71-106.googlebot.com
8 83 1.05% 61 0.84% 614 1.92% 51 2.73% crawl-66-249-71-52.googlebot.com
9 8 0.10% 8 0.11% 583 1.82% 1 0.05% 180-87-112-92.pool.ukrtel.net
10 16 0.20% 14 0.19% 489 1.53% 4 0.21% crawl-66-249-71-90.googlebot.com

Top 30 of 284 Total Referrers
# Hits Referrer
1 1212 15.32% - (Direct Request)
2 446 5.64% http://kissmart.com/llbabxx.html
3 204 2.58% http://milfs-fucking.50milfs.com/
4 201 2.54% http://viagra.telehost.biz/
5 173 2.19% http://www.cv-infinum.ru
6 170 2.15% http://enter.specialhostingspot.com/
7 127 1.61% http://xxx.toprevenue.net/
8 100 1.26% http://open24h.onlinehostlocation.com/
9 89 1.13% http://bangbros-pass.com/
10 83 1.05% http://ginalynn.suckmebitch-review.com/
11 81 1.02% http://sybian-solos.suckmebitch-review.com/
12 79 1.00% http://jenna-haze-anal.suckmebitch-review.com/
13 78 0.99% http://maturecuties.hotnudegranny-review.com/
14 78 0.99% http://xxx-teen-tease.hotnudegranny-review.com/
15 77 0.97% http://anal-deepening.hotnudegranny-review.com/
16 77 0.97% http://teensfirstthreesome.suckmebitch-review.com/
17 75 0.95% http://maturexxxarchive.hotnudegranny-review.com/
18 75 0.95% http://mikeinbrazilreview.info/
19 75 0.95% http://top-shelf-xxx.hotnudegranny-review.com/
20 75 0.95% http://www.kaboodle.com/slim_seduction
21 74 0.94% http://overflowing-boobs.hotnudegranny-review.com/
22 73 0.92% http://8thstreetlatinasass.com/
23 73 0.92% http://gayxxxarchive.hotnudegranny-review.com/
24 73 0.92% http://open24h.freehostlocation.com/
25 73 0.92% http://theshemalesclub.hotnudegranny-review.com/
26 73 0.92% http://www.wetstud.com/twinkdreams.php
27 72 0.91% http://hardcore-sex-shack.hotnudegranny-review.com/
28 72 0.91% http://hottest-anal-sex.hotnudegranny-review.com/
29 72 0.91% http://hugeboobsgaloreshow.com/
30 70 0.89% http://open24h.freehostp.com/

Top 20 of 20 Total Search Strings
# Hits Search String
1 4 12.50% free porn videos
2 4 12.50% saiter sean
3 3 9.38% female squirting squirting orgasm
4 3 9.38% pharmacy
5 2 6.25% mature babes teen pussy eating sperm
6 2 6.25% online pharmacy
7 1 3.12% cialis
8 1 3.12% cialis generic cialis buy cialis online cheap cialis buy cialis
9 1 3.12% fisting squirting pussy
10 1 3.12% free porn pictures
11 1 3.12% free sex pictures
12 1 3.12% free xxx movies free porn free xxx videos free porn pictures fr
13 1 3.12% lesbian fisting anal fisting
14 1 3.12% levitra generic levitra buy levitra online cheap levitra buy le
15 1 3.12% sean saiter
16 1 3.12% viagra
17 1 3.12% viagra generic viagra buy viagra online cheap viagra buy viagra
18 1 3.12% viagra online cialis online levitra
19 1 3.12% viagra soft online cialis soft
20 1 3.12% гидрометцентр

Top 15 of 198 Total User Agents
# Hits User Agent
1 2556 32.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1218 15.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 376 4.75% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 320 4.05% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 267 3.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 249 3.15% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 202 2.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 175 2.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
9 169 2.14% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
10 113 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 100 1.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 96 1.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 84 1.06% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 62 0.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 51 0.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for April 2009

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 2914 36.84% 2852 39.46% 4043 12.63% Unresolved/Unknown
2 2332 29.49% 1950 26.98% 6373 19.90% US Commercial
3 1625 20.55% 1447 20.02% 9685 30.24% Network
4 382 4.83% 366 5.06% 300 0.94% Russian Federation
5 300 3.79% 300 4.15% 10789 33.69% Bahamas
6 173 2.19% 173 2.39% 132 0.41% Netherlands
7 42 0.53% 42 0.58% 32 0.10% Mexico
8 37 0.47% 1 0.01% 174 0.54% Germany
9 19 0.24% 19 0.26% 132 0.41% India
10 15 0.19% 15 0.21% 11 0.04% Malaysia
11 14 0.18% 14 0.19% 11 0.03% Poland
12 13 0.16% 11 0.15% 21 0.07% US Educational
13 8 0.10% 6 0.08% 14 0.04% Non-Profit Organization
14 6 0.08% 6 0.08% 4 0.01% Argentina
15 6 0.08% 6 0.08% 37 0.12% China
16 6 0.08% 6 0.08% 4 0.01% Tanzania
17 5 0.06% 4 0.06% 11 0.03% France
18 4 0.05% 4 0.06% 3 0.01% Romania
19 3 0.04% 1 0.01% 4 0.01% Ukraine
20 2 0.03% 1 0.01% 2 0.01% Canada
21 2 0.03% 2 0.03% 238 0.74% Turkey
22 1 0.01% 1 0.01% 1 0.00% Japan


Generated by Webalizer Version 2.01