Usage Statistics for smsaiter.cejournal.org

Summary Period: November 2009
Generated 01-Dec-2009 02:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 27206
Total Files 25648
Total Pages 26108
Total Visits 6588
Total KBytes 42258
Total Unique Sites 3269
Total Unique URLs 239
Total Unique Referrers 513
Total Unique User Agents 263
. Avg Max
Hits per Hour 37 600
Hits per Day 906 2025
Files per Day 854 1974
Pages per Day 870 1994
Visits per Day 219 1402
KBytes per Day 1409 3489
Hits by Response Code
Code 200 - OK 25648
Code 206 - Partial Content 3
Code 301 - Moved Permanently 16
Code 304 - Not Modified 475
Code 404 - Not Found 994
Code 405 - Method Not Allowed 70

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 605 2.22% 558 2.18% 572 2.19% 74 1.12% 45 1.38% 1041 2.46%
2 1175 4.32% 1118 4.36% 1141 4.37% 77 1.17% 58 1.77% 1272 3.01%
3 942 3.46% 894 3.49% 815 3.12% 64 0.97% 41 1.25% 872 2.06%
4 160 0.59% 103 0.40% 126 0.48% 66 1.00% 44 1.35% 302 0.71%
5 771 2.83% 655 2.55% 737 2.82% 112 1.70% 51 1.56% 3489 8.26%
6 2025 7.44% 1974 7.70% 1994 7.64% 107 1.62% 48 1.47% 1925 4.56%
7 111 0.41% 66 0.26% 82 0.31% 48 0.73% 40 1.22% 953 2.26%
8 504 1.85% 440 1.72% 463 1.77% 140 2.13% 60 1.84% 547 1.29%
9 525 1.93% 483 1.88% 498 1.91% 106 1.61% 50 1.53% 908 2.15%
10 192 0.71% 143 0.56% 167 0.64% 67 1.02% 47 1.44% 660 1.56%
11 161 0.59% 130 0.51% 141 0.54% 43 0.65% 27 0.83% 1515 3.59%
12 160 0.59% 98 0.38% 117 0.45% 84 1.28% 55 1.68% 493 1.17%
13 698 2.57% 632 2.46% 664 2.54% 77 1.17% 53 1.62% 1397 3.31%
14 1302 4.79% 1255 4.89% 1267 4.85% 88 1.34% 46 1.41% 1217 2.88%
15 707 2.60% 635 2.48% 581 2.23% 80 1.21% 57 1.74% 1055 2.50%
16 973 3.58% 926 3.61% 942 3.61% 52 0.79% 35 1.07% 769 1.82%
17 1742 6.40% 1702 6.64% 1720 6.59% 181 2.75% 44 1.35% 1721 4.07%
18 1696 6.23% 1657 6.46% 1668 6.39% 188 2.85% 39 1.19% 1675 3.96%
19 1746 6.42% 1703 6.64% 1726 6.61% 128 1.94% 44 1.35% 2040 4.83%
20 1423 5.23% 1373 5.35% 1391 5.33% 85 1.29% 50 1.53% 1197 2.83%
21 1392 5.12% 1350 5.26% 1363 5.22% 46 0.70% 41 1.25% 1643 3.89%
22 545 2.00% 500 1.95% 517 1.98% 42 0.64% 31 0.95% 1749 4.14%
23 513 1.89% 470 1.83% 485 1.86% 48 0.73% 41 1.25% 1935 4.58%
24 749 2.75% 714 2.78% 720 2.76% 39 0.59% 32 0.98% 746 1.77%
25 221 0.81% 155 0.60% 185 0.71% 61 0.93% 45 1.38% 1469 3.48%
26 182 0.67% 134 0.52% 156 0.60% 54 0.82% 33 1.01% 1719 4.07%
27 1024 3.76% 981 3.82% 996 3.81% 828 12.57% 706 21.60% 1797 4.25%
28 1842 6.77% 1787 6.97% 1810 6.93% 1402 21.28% 1183 36.19% 1874 4.43%
29 1642 6.04% 1581 6.16% 1611 6.17% 1102 16.73% 952 29.12% 2561 6.06%
30 1478 5.43% 1431 5.58% 1453 5.57% 1124 17.06% 968 29.61% 1715 4.06%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 944 3.47% 29 877 3.42% 29 897 3.44% 35 1064 2.52%
1 33 999 3.67% 31 937 3.65% 32 961 3.68% 46 1369 3.24%
2 64 1945 7.15% 63 1899 7.40% 63 1914 7.33% 107 3206 7.59%
3 25 752 2.76% 22 681 2.66% 23 705 2.70% 54 1615 3.82%
4 53 1600 5.88% 51 1536 5.99% 52 1561 5.98% 64 1917 4.54%
5 61 1855 6.82% 60 1807 7.05% 60 1825 6.99% 83 2480 5.87%
6 45 1373 5.05% 43 1311 5.11% 44 1340 5.13% 64 1912 4.52%
7 30 926 3.40% 28 851 3.32% 29 885 3.39% 84 2517 5.96%
8 59 1789 6.58% 57 1735 6.76% 58 1758 6.73% 51 1540 3.65%
9 31 938 3.45% 28 859 3.35% 29 889 3.41% 52 1548 3.66%
10 61 1842 6.77% 58 1765 6.88% 59 1791 6.86% 88 2634 6.23%
11 26 783 2.88% 23 709 2.76% 24 738 2.83% 30 902 2.14%
12 11 341 1.25% 8 266 1.04% 9 296 1.13% 43 1303 3.08%
13 24 736 2.71% 22 672 2.62% 23 700 2.68% 47 1410 3.34%
14 26 794 2.92% 24 727 2.83% 25 755 2.89% 36 1091 2.58%
15 16 494 1.82% 14 446 1.74% 12 385 1.47% 30 905 2.14%
16 53 1610 5.92% 51 1541 6.01% 52 1574 6.03% 57 1716 4.06%
17 25 775 2.85% 23 711 2.77% 24 740 2.83% 53 1596 3.78%
18 28 865 3.18% 27 811 3.16% 27 825 3.16% 30 908 2.15%
19 38 1142 4.20% 36 1102 4.30% 34 1046 4.01% 51 1524 3.61%
20 44 1338 4.92% 41 1256 4.90% 42 1262 4.83% 57 1697 4.02%
21 47 1417 5.21% 45 1371 5.35% 46 1388 5.32% 69 2075 4.91%
22 29 882 3.24% 27 831 3.24% 28 852 3.26% 52 1571 3.72%
23 35 1066 3.92% 31 947 3.69% 34 1021 3.91% 125 3759 8.90%

Top 30 of 239 Total URLs
# Hits KBytes URL
1 23814 87.53% 17991 42.57% /
2 181 0.67% 138 0.33% http://www.smsaiter.cejournal.org
3 139 0.51% 1290 3.05% /webalizer/
4 105 0.39% 544 1.29% /modlogan/
5 100 0.37% 548 1.30% /modlogan/m_usage_200905_003_001.html
6 92 0.34% 33 0.08% /modlogan/modlogan.css
7 84 0.31% 643 1.52% /modlogan/m_usage_200907_001_001.html
8 51 0.19% 146 0.35% /modlogan/m_usage_200904_000_000.html
9 51 0.19% 5559 13.15% /webalizer/usage_200911.html
10 47 0.17% 204 0.48% /modlogan/m_usage_200901_003_001.html
11 44 0.16% 262 0.62% /modlogan/m_usage_200901_001_001.html
12 42 0.15% 97 0.23% /modlogan/m_usage_200901_002_001.html
13 37 0.14% 199 0.47% /modlogan/m_usage_200901_002_002.html
14 36 0.13% 1749 4.14% /webalizer/usage_200906.html
15 34 0.12% 236 0.56% /modlogan/m_usage_200904_001_001.html
16 34 0.12% 141 0.33% /modlogan/m_usage_200904_002_001.html
17 33 0.12% 217 0.51% /modlogan/m_usage_200902_001_001.html
18 33 0.12% 163 0.39% /modlogan/m_usage_200904_003_001.html
19 33 0.12% 91 0.22% /modlogan/m_usage_200905_000_000.html
20 33 0.12% 91 0.22% /modlogan/m_usage_200907_000_000.html
21 32 0.12% 115 0.27% /modlogan/m_usage_200905_002_001.html
22 31 0.11% 216 0.51% /modlogan/m_usage_200905_001_001.html
23 30 0.11% 147 0.35% /modlogan/m_usage_200902_003_001.html
24 29 0.11% 136 0.32% /modlogan/m_usage_200904_000_002.html
25 28 0.10% 55 0.13% /modlogan/m_usage_200901_002_004.html
26 27 0.10% 73 0.17% /modlogan/m_usage_200902_000_000.html
27 27 0.10% 54 0.13% /modlogan/m_usage_200904_004_001.html
28 24 0.09% 64 0.15% /modlogan/m_usage_200906_000_000.html
29 20 0.07% 23 0.05% /modlogan/m_usage_200901_004_001.html
30 19 0.07% 27 0.06% /modlogan/m_usage_200901_000_000.html

Top 10 of 239 Total URLs By KBytes
# Hits KBytes URL
1 23814 87.53% 17991 42.57% /
2 51 0.19% 5559 13.15% /webalizer/usage_200911.html
3 17 0.06% 1834 4.34% /webalizer/usage_200910.html
4 36 0.13% 1749 4.14% /webalizer/usage_200906.html
5 139 0.51% 1290 3.05% /webalizer/
6 12 0.04% 992 2.35% /webalizer/usage_200904.html
7 12 0.04% 826 1.96% /webalizer/usage_200902.html
8 12 0.04% 806 1.91% /webalizer/usage_200905.html
9 84 0.31% 643 1.52% /modlogan/m_usage_200907_001_001.html
10 9 0.03% 622 1.47% /webalizer/usage_200908.html

Top 10 of 176 Total Entry Pages
# Hits Visits URL
1 23814 87.53% 5605 87.07% /
2 105 0.39% 53 0.82% /modlogan/
3 51 0.19% 39 0.61% /webalizer/usage_200911.html
4 139 0.51% 35 0.54% /webalizer/
5 44 0.16% 17 0.26% /modlogan/m_usage_200901_001_001.html
6 20 0.07% 17 0.26% /modlogan/m_usage_200901_004_001.html
7 100 0.37% 16 0.25% /modlogan/m_usage_200905_003_001.html
8 19 0.07% 14 0.22% /modlogan/m_usage_200901_000_000.html
9 17 0.06% 14 0.22% /webalizer/usage_200910.html
10 47 0.17% 13 0.20% /modlogan/m_usage_200901_003_001.html

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 23814 87.53% 5606 86.98% /
2 105 0.39% 42 0.65% /modlogan/
3 51 0.19% 41 0.64% /webalizer/usage_200911.html
4 139 0.51% 37 0.57% /webalizer/
5 84 0.31% 27 0.42% /modlogan/m_usage_200907_001_001.html
6 17 0.06% 16 0.25% /webalizer/usage_200910.html
7 19 0.07% 14 0.22% /modlogan/m_usage_200901_000_000.html
8 47 0.17% 14 0.22% /modlogan/m_usage_200901_003_001.html
9 44 0.16% 13 0.20% /modlogan/m_usage_200901_001_001.html
10 20 0.07% 13 0.20% /modlogan/m_usage_200901_004_001.html

Top 30 of 3269 Total Sites
# Hits Files KBytes Visits Hostname
1 3383 12.43% 3383 13.19% 2574 6.09% 10 0.15% affiliate5.webair.com
2 1870 6.87% 1870 7.29% 1423 3.37% 15 0.23% ip-208-109-168-161.ip.secureserver.net
3 1440 5.29% 1440 5.61% 3772 8.93% 66 1.00% 647760.ds.nac.net
4 1246 4.58% 1246 4.86% 1277 3.02% 58 0.88% 221043.ds.nac.net
5 883 3.25% 883 3.44% 672 1.59% 17 0.26% domain.not.configured
6 791 2.91% 791 3.08% 602 1.42% 10 0.15% tigo190-102-206-48.emtel.net.co
7 711 2.61% 711 2.77% 541 1.28% 271 4.11% server11.servera.info
8 705 2.59% 705 2.75% 536 1.27% 9 0.14% 168.10.168.61
9 660 2.43% 660 2.57% 494 1.17% 4 0.06% ev1s-216-40-204-178.theplanet.com
10 609 2.24% 609 2.37% 463 1.10% 69 1.05% dingo.hostrack.com
11 600 2.21% 600 2.34% 456 1.08% 6 0.09% pat-mi.eni.it
12 497 1.83% 497 1.94% 378 0.89% 74 1.12% pluto.4dwebhosting.com
13 490 1.80% 490 1.91% 2577 6.10% 16 0.24% d-216-137-6-177.batelnet.bs
14 486 1.79% 486 1.89% 2666 6.31% 80 1.21% 616817.ds.nac.net
15 468 1.72% 468 1.82% 356 0.84% 2 0.03% 53573ae4.cable.casema.nl
16 460 1.69% 460 1.79% 350 0.83% 67 1.02% 204.14.110.100
17 316 1.16% 316 1.23% 240 0.57% 62 0.94% fuzzy.cirtexhosting.com
18 300 1.10% 300 1.17% 228 0.54% 3 0.05% 200.238.83.49
19 281 1.03% 281 1.10% 214 0.51% 67 1.02% hero.host-care.com
20 280 1.03% 280 1.09% 213 0.50% 77 1.17% blizzard.ionhosting.com
21 239 0.88% 180 0.70% 3167 7.50% 35 0.53% crawl9.dotnetdotcom.org
22 229 0.84% 229 0.89% 174 0.41% 83 1.26% 81.177.23.46
23 224 0.82% 224 0.87% 170 0.40% 26 0.39% janspitse.xs4all.nl
24 220 0.81% 169 0.66% 2408 5.70% 1 0.02% fa.2d.344a.static.theplanet.com
25 200 0.74% 200 0.78% 152 0.36% 1 0.02% www.votavox.com
26 193 0.71% 193 0.75% 147 0.35% 2 0.03% 60.172.179.14
27 193 0.71% 193 0.75% 147 0.35% 44 0.67% berkelium.sitehostingserver.net
28 192 0.71% 192 0.75% 146 0.35% 5 0.08% 200.54.148.34
29 179 0.66% 179 0.70% 136 0.32% 6 0.09% pool-71-191-227-160.washdc.east.verizon.net
30 175 0.64% 175 0.68% 133 0.32% 5 0.08% h214n1fls306o1035.telia.com

Top 10 of 3269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1440 5.29% 1440 5.61% 3772 8.93% 66 1.00% 647760.ds.nac.net
2 239 0.88% 180 0.70% 3167 7.50% 35 0.53% crawl9.dotnetdotcom.org
3 486 1.79% 486 1.89% 2666 6.31% 80 1.21% 616817.ds.nac.net
4 490 1.80% 490 1.91% 2577 6.10% 16 0.24% d-216-137-6-177.batelnet.bs
5 3383 12.43% 3383 13.19% 2574 6.09% 10 0.15% affiliate5.webair.com
6 220 0.81% 169 0.66% 2408 5.70% 1 0.02% fa.2d.344a.static.theplanet.com
7 1870 6.87% 1870 7.29% 1423 3.37% 15 0.23% ip-208-109-168-161.ip.secureserver.net
8 1246 4.58% 1246 4.86% 1277 3.02% 58 0.88% 221043.ds.nac.net
9 24 0.09% 23 0.09% 1025 2.42% 3 0.05% unknown.altushost.com
10 25 0.09% 25 0.10% 857 2.03% 3 0.05% static-ip-77-244-212-231.user.rsspnet.ru

Top 30 of 513 Total Referrers
# Hits Referrer
1 2472 9.09% - (Direct Request)
2 630 2.32% http://viagra-cialis.freehostp.com/
3 522 1.92% http://black-pussy.3x-pussy.com/
4 513 1.89% http://cialisviagra.onlinehostlocation.com/sitemap.htm
5 507 1.86% http://open24h.freehostlocation.com/sitemap.htm
6 505 1.86% http://pharmacyl.specialhostingspot.com/sitemap.htm
7 505 1.86% http://www.onlinepharmacyhost.com/sitemap.htm
8 501 1.84% http://tinyurl.com/pornbillt
9 468 1.72% http://www.lekkerehapjes.net/
10 464 1.71% http://bangbros-pass.com/
11 365 1.34% http://masterseo.comli.com/cashmoney/earn_extra_money_online.html
12 266 0.98% http://potention-pills.freehostlocation.com/
13 213 0.78% http://mikes-apartment.brunettes4u.com/
14 189 0.69% http://hot-college-girls.heopa.com/
15 187 0.69% http://shaved-pussy.3x-pussy.com/
16 185 0.68% http://anal-sex.heopa.com/
17 184 0.68% http://dirty-nude-teens.21yold.com/
18 181 0.67% http://asian-pussy.3x-pussy.com/
19 179 0.66% http://teensnaked.21yold.com/
20 170 0.62% http://kaufen-6.freehostia.com/divalproex.html
21 170 0.62% http://www.aboutdomain.org/info/ohne-rezept.awardspace.biz/
22 170 0.62% http://www.esitestats.com/sansordonnance.awardspace.biz
23 164 0.60% http://fucking-machines.suckmebitch-review.com/
24 160 0.59% http://cashmachine.netai.net/cashmachine/101-ways-to-make-money-online.htm
25 156 0.57% http://hot-naked-women.heopa.com/
26 154 0.57% http://young-naked-girls.heopa.com/
27 153 0.56% http://black-girls-pussy.suckmebitch-review.com/new-dirty/560/
28 153 0.56% http://hairy-bush.heopa.com/
29 153 0.56% http://hot-teen-pics.21yold.com/
30 152 0.56% http://xxx-black-girls.suckmebitch-review.com/new-dirty/756/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sean saiter

Top 15 of 263 Total User Agents
# Hits User Agent
1 5906 21.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5035 18.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 1012 3.72% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 811 2.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 748 2.75% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 660 2.43% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
7 500 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hen
8 466 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
9 365 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://car
10 300 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://paq
11 293 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://art
12 292 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cus
13 240 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
14 239 0.88% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
15 238 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for November 2009

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 9337 34.32% 8068 31.46% 13718 32.46% US Commercial
2 7897 29.03% 7749 30.21% 12507 29.60% Network
3 4699 17.27% 4659 18.17% 4350 10.29% Unresolved/Unknown
4 855 3.14% 855 3.33% 649 1.53% Netherlands
5 843 3.10% 843 3.29% 641 1.52% Colombia
6 698 2.57% 698 2.72% 3711 8.78% Bahamas
7 671 2.47% 651 2.54% 723 1.71% Italy
8 432 1.59% 428 1.67% 332 0.79% Brazil
9 310 1.14% 310 1.21% 232 0.55% Japan
10 241 0.89% 182 0.71% 3168 7.50% Non-Profit Organization
11 180 0.66% 180 0.70% 262 0.62% Poland
12 115 0.42% 115 0.45% 87 0.21% Old style Arpanet (arpa)
13 114 0.42% 114 0.44% 86 0.20% Belgium
14 100 0.37% 100 0.39% 76 0.18% USSR (former)
15 84 0.31% 74 0.29% 969 2.29% Russian Federation
16 74 0.27% 74 0.29% 55 0.13% Hungary
17 69 0.25% 69 0.27% 69 0.16% Romania
18 49 0.18% 49 0.19% 36 0.09% Argentina
19 38 0.14% 38 0.15% 131 0.31% Czech Republic
20 35 0.13% 35 0.14% 26 0.06% Austria
21 34 0.12% 34 0.13% 25 0.06% Sweden
22 32 0.12% 32 0.12% 24 0.06% US Government
23 32 0.12% 32 0.12% 23 0.05% Finland
24 31 0.11% 31 0.12% 23 0.05% Mexico
25 23 0.08% 23 0.09% 17 0.04% Switzerland
26 23 0.08% 18 0.07% 71 0.17% France
27 20 0.07% 20 0.08% 15 0.04% Canada
28 17 0.06% 17 0.07% 64 0.15% Portugal
29 15 0.06% 15 0.06% 10 0.02% US Educational
30 14 0.05% 14 0.05% 10 0.02% Spain


Generated by Webalizer Version 2.01