Usage Statistics for smsaiter.cejournal.org

Summary Period: January 2010
Generated 01-Feb-2010 02:24 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 42392
Total Files 40016
Total Pages 40859
Total Visits 2119
Total KBytes 61024
Total Unique Sites 1008
Total Unique URLs 318
Total Unique Referrers 354
Total Unique User Agents 260
. Avg Max
Hits per Hour 56 809
Hits per Day 1367 4531
Files per Day 1290 4495
Pages per Day 1318 4509
Visits per Day 68 138
KBytes per Day 1969 5532
Hits by Response Code
Code 200 - OK 40016
Code 206 - Partial Content 3
Code 301 - Moved Permanently 14
Code 304 - Not Modified 322
Code 404 - Not Found 1189
Code 405 - Method Not Allowed 848

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 684 1.61% 613 1.53% 635 1.55% 95 4.48% 51 5.06% 1368 2.24%
2 1847 4.36% 1788 4.47% 1784 4.37% 79 3.73% 59 5.85% 1952 3.20%
3 1806 4.26% 1743 4.36% 1757 4.30% 55 2.60% 40 3.97% 1427 2.34%
4 566 1.34% 520 1.30% 452 1.11% 49 2.31% 44 4.37% 1313 2.15%
5 811 1.91% 746 1.86% 762 1.86% 62 2.93% 57 5.65% 1035 1.70%
6 885 2.09% 827 2.07% 839 2.05% 55 2.60% 49 4.86% 1985 3.25%
7 1076 2.54% 1030 2.57% 955 2.34% 42 1.98% 44 4.37% 1179 1.93%
8 1435 3.39% 1380 3.45% 1404 3.44% 51 2.41% 46 4.56% 1036 1.70%
9 1000 2.36% 925 2.31% 965 2.36% 54 2.55% 47 4.66% 1337 2.19%
10 763 1.80% 697 1.74% 722 1.77% 40 1.89% 39 3.87% 1108 1.82%
11 731 1.72% 670 1.67% 573 1.40% 40 1.89% 34 3.37% 2594 4.25%
12 1415 3.34% 1283 3.21% 1198 2.93% 57 2.69% 44 4.37% 4564 7.48%
13 1114 2.63% 812 2.03% 1079 2.64% 45 2.12% 33 3.27% 5532 9.07%
14 1447 3.41% 1410 3.52% 1431 3.50% 30 1.42% 23 2.28% 1433 2.35%
15 1747 4.12% 1423 3.56% 1725 4.22% 36 1.70% 30 2.98% 4709 7.72%
16 617 1.46% 565 1.41% 586 1.43% 34 1.60% 32 3.17% 831 1.36%
17 1765 4.16% 1580 3.95% 1744 4.27% 44 2.08% 35 3.47% 3403 5.58%
18 1399 3.30% 1353 3.38% 1362 3.33% 85 4.01% 73 7.24% 2113 3.46%
19 822 1.94% 779 1.95% 798 1.95% 50 2.36% 42 4.17% 724 1.19%
20 1138 2.68% 1106 2.76% 1116 2.73% 78 3.68% 69 6.85% 1709 2.80%
21 1975 4.66% 1932 4.83% 1949 4.77% 110 5.19% 102 10.12% 1852 3.04%
22 983 2.32% 937 2.34% 952 2.33% 80 3.78% 77 7.64% 2234 3.66%
23 1466 3.46% 1413 3.53% 1433 3.51% 87 4.11% 82 8.13% 1443 2.36%
24 1215 2.87% 1153 2.88% 1175 2.88% 101 4.77% 99 9.82% 1079 1.77%
25 2485 5.86% 2437 6.09% 2456 6.01% 101 4.77% 91 9.03% 2410 3.95%
26 4531 10.69% 4495 11.23% 4509 11.04% 106 5.00% 71 7.04% 3310 5.42%
27 1370 3.23% 1328 3.32% 1345 3.29% 95 4.48% 90 8.93% 1278 2.10%
28 1386 3.27% 1330 3.32% 1337 3.27% 88 4.15% 86 8.53% 1237 2.03%
29 2371 5.59% 2276 5.69% 2332 5.71% 138 6.51% 130 12.90% 3074 5.04%
30 378 0.89% 350 0.87% 349 0.85% 85 4.01% 83 8.23% 521 0.85%
31 1164 2.75% 1115 2.79% 1135 2.78% 53 2.50% 44 4.37% 1233 2.02%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2430 5.73% 76 2362 5.90% 76 2373 5.81% 139 4313 7.07%
1 33 1044 2.46% 31 970 2.42% 32 996 2.44% 34 1060 1.74%
2 42 1327 3.13% 39 1220 3.05% 38 1208 2.96% 61 1891 3.10%
3 52 1622 3.83% 47 1486 3.71% 50 1562 3.82% 112 3476 5.70%
4 64 1995 4.71% 62 1937 4.84% 63 1959 4.79% 104 3226 5.29%
5 21 658 1.55% 19 611 1.53% 20 627 1.53% 34 1068 1.75%
6 53 1650 3.89% 50 1569 3.92% 51 1608 3.94% 66 2036 3.34%
7 50 1563 3.69% 47 1465 3.66% 44 1384 3.39% 79 2441 4.00%
8 90 2799 6.60% 81 2540 6.35% 89 2764 6.76% 199 6179 10.13%
9 42 1330 3.14% 37 1174 2.93% 41 1272 3.11% 102 3148 5.16%
10 47 1481 3.49% 45 1421 3.55% 46 1451 3.55% 39 1201 1.97%
11 57 1784 4.21% 55 1715 4.29% 55 1728 4.23% 79 2438 4.00%
12 93 2887 6.81% 82 2566 6.41% 92 2864 7.01% 189 5857 9.60%
13 98 3049 7.19% 95 2952 7.38% 97 3007 7.36% 88 2716 4.45%
14 53 1655 3.90% 48 1517 3.79% 51 1608 3.94% 86 2653 4.35%
15 73 2277 5.37% 71 2222 5.55% 72 2239 5.48% 57 1766 2.89%
16 37 1162 2.74% 35 1096 2.74% 35 1110 2.72% 40 1231 2.02%
17 34 1063 2.51% 32 1014 2.53% 33 1033 2.53% 39 1210 1.98%
18 34 1070 2.52% 32 1019 2.55% 33 1035 2.53% 37 1154 1.89%
19 42 1319 3.11% 40 1259 3.15% 38 1197 2.93% 52 1611 2.64%
20 74 2324 5.48% 71 2226 5.56% 70 2179 5.33% 117 3641 5.97%
21 77 2410 5.69% 75 2344 5.86% 76 2359 5.77% 76 2364 3.87%
22 48 1501 3.54% 45 1413 3.53% 46 1451 3.55% 62 1910 3.13%
23 64 1992 4.70% 61 1918 4.79% 59 1845 4.52% 79 2434 3.99%

Top 30 of 318 Total URLs
# Hits KBytes URL
1 37164 87.67% 25425 41.66% /
2 1083 2.55% 10454 17.13% /webalizer/
3 267 0.63% 184 0.30% http://smsaiter.cejournal.org
4 215 0.51% 148 0.24% http://www.smsaiter.cejournal.org
5 133 0.31% 996 1.63% /webalizer/usage_200908.html
6 88 0.21% 42 0.07% /modlogan/modlogan.css
7 31 0.07% 182 0.30% /modlogan/
8 30 0.07% 2516 4.12% /webalizer/usage_200905.html
9 28 0.07% 19 0.03% http://www.smsaiter.cejournal.org/
10 24 0.06% 67 0.11% /modlogan/m_usage_200902_000_000.html
11 24 0.06% 124 0.20% /modlogan/m_usage_200905_003_001.html
12 21 0.05% 123 0.20% /modlogan/m_usage_200904_002_003.html
13 21 0.05% 2243 3.68% /webalizer/usage_200902.html
14 19 0.04% 2232 3.66% /webalizer/usage_200904.html
15 17 0.04% 114 0.19% /modlogan/m_usage_200904_001_001.html
16 15 0.04% 74 0.12% /modlogan/m_usage_200906_003_001.html
17 13 0.03% 24 0.04% /modlogan/m_usage_200901_004_002.html
18 13 0.03% 60 0.10% /modlogan/m_usage_200904_000_002.html
19 13 0.03% 98 0.16% /modlogan/m_usage_200907_001_001.html
20 13 0.03% 1322 2.17% /webalizer/usage_200903.html
21 12 0.03% 60 0.10% /modlogan/m_usage_200902_000_001.html
22 12 0.03% 54 0.09% /modlogan/m_usage_200902_000_002.html
23 12 0.03% 55 0.09% /modlogan/m_usage_200902_003_001.html
24 12 0.03% 31 0.05% /modlogan/m_usage_200906_000_000.html
25 12 0.03% 1066 1.75% /webalizer/usage_200901.html
26 11 0.03% 33 0.05% /modlogan/m_usage_200901_001_003.html
27 11 0.03% 48 0.08% /modlogan/m_usage_200901_003_001.html
28 11 0.03% 20 0.03% /modlogan/m_usage_200901_004_001.html
29 11 0.03% 40 0.07% /modlogan/m_usage_200901_004_004.html
30 11 0.03% 49 0.08% /modlogan/m_usage_200903_000_002.html

Top 10 of 318 Total URLs By KBytes
# Hits KBytes URL
1 37164 87.67% 25425 41.66% /
2 1083 2.55% 10454 17.13% /webalizer/
3 30 0.07% 2516 4.12% /webalizer/usage_200905.html
4 21 0.05% 2243 3.68% /webalizer/usage_200902.html
5 19 0.04% 2232 3.66% /webalizer/usage_200904.html
6 11 0.03% 1326 2.17% /webalizer/usage_200912.html
7 13 0.03% 1322 2.17% /webalizer/usage_200903.html
8 12 0.03% 1066 1.75% /webalizer/usage_200901.html
9 133 0.31% 996 1.63% /webalizer/usage_200908.html
10 9 0.02% 952 1.56% /webalizer/usage_201001.html

Top 10 of 204 Total Entry Pages
# Hits Visits URL
1 37164 87.67% 1179 61.50% /
2 1083 2.55% 43 2.24% /webalizer/
3 28 0.07% 28 1.46% http://www.smsaiter.cejournal.org/
4 30 0.07% 19 0.99% /webalizer/usage_200905.html
5 31 0.07% 18 0.94% /modlogan/
6 21 0.05% 18 0.94% /modlogan/m_usage_200904_002_003.html
7 24 0.06% 15 0.78% /modlogan/m_usage_200902_000_000.html
8 21 0.05% 15 0.78% /webalizer/usage_200902.html
9 17 0.04% 13 0.68% /modlogan/m_usage_200904_001_001.html
10 15 0.04% 12 0.63% /modlogan/m_usage_200906_003_001.html

Top 10 of 207 Total Exit Pages
# Hits Visits URL
1 37164 87.67% 1176 61.28% /
2 1083 2.55% 43 2.24% /webalizer/
3 28 0.07% 27 1.41% http://www.smsaiter.cejournal.org/
4 30 0.07% 18 0.94% /webalizer/usage_200905.html
5 24 0.06% 17 0.89% /modlogan/m_usage_200902_000_000.html
6 31 0.07% 16 0.83% /modlogan/
7 21 0.05% 15 0.78% /webalizer/usage_200902.html
8 17 0.04% 14 0.73% /modlogan/m_usage_200904_001_001.html
9 24 0.06% 13 0.68% /modlogan/m_usage_200905_003_001.html
10 15 0.04% 12 0.63% /modlogan/m_usage_200906_003_001.html

Top 30 of 1008 Total Sites
# Hits Files KBytes Visits Hostname
1 10980 25.90% 10980 27.44% 7559 12.39% 116 5.47% affiliate5.webair.com
2 4459 10.52% 4459 11.14% 3070 5.03% 20 0.94% ip-97-74-205-95.ip.secureserver.net
3 2449 5.78% 2449 6.12% 1686 2.76% 63 2.97% 81.177.23.46
4 617 1.46% 617 1.54% 425 0.70% 8 0.38% 168.10.168.61
5 600 1.42% 328 0.82% 3555 5.83% 1 0.05% 79-175-70-62.adsl-a-1.sezampro.yu
6 459 1.08% 459 1.15% 311 0.51% 8 0.38% 188.92.77.16
7 456 1.08% 456 1.14% 309 0.51% 8 0.38% 188.92.77.13
8 454 1.07% 454 1.13% 307 0.50% 8 0.38% 188.92.77.15
9 453 1.07% 453 1.13% 307 0.50% 8 0.38% 188.92.77.17
10 453 1.07% 453 1.13% 307 0.50% 8 0.38% 188.92.77.21
11 452 1.07% 452 1.13% 306 0.50% 8 0.38% 188.92.77.18
12 452 1.07% 452 1.13% 306 0.50% 8 0.38% 188.92.77.20
13 451 1.06% 451 1.13% 305 0.50% 8 0.38% 188.92.77.19
14 447 1.05% 447 1.12% 303 0.50% 8 0.38% 188.92.77.14
15 400 0.94% 400 1.00% 275 0.45% 4 0.19% customer-218-249.porta.net
16 319 0.75% 174 0.43% 1887 3.09% 1 0.05% 109-121-11-183.adsl-a-4.sezampro.rs
17 296 0.70% 168 0.42% 4423 7.25% 30 1.42% crawl-66-249-71-114.googlebot.com
18 293 0.69% 293 0.73% 198 0.32% 1 0.05% 87-126-241-135.btc-net.bg
19 269 0.63% 245 0.61% 2542 4.17% 33 1.56% crawl-66-249-71-227.googlebot.com
20 266 0.63% 266 0.66% 183 0.30% 3 0.14% ded275dnet.maximumasp.com
21 264 0.62% 144 0.36% 1561 2.56% 1 0.05% 75-38-204-42.lightspeed.clevoh.sbcglobal.net
22 254 0.60% 182 0.45% 3197 5.24% 36 1.70% crawl4.dotnetdotcom.org
23 246 0.58% 246 0.61% 166 0.27% 1 0.05% gra86-1-89-88-118-25.dsl.club-internet.fr
24 237 0.56% 237 0.59% 163 0.27% 4 0.19% 5ed309ba.cable.ziggo.nl
25 228 0.54% 228 0.57% 157 0.26% 1 0.05% 91-114-180-177.adsl.highway.telekom.at
26 226 0.53% 226 0.56% 153 0.25% 1 0.05% 218.144.228.184
27 224 0.53% 224 0.56% 154 0.25% 2 0.09% 91-114-191-40.adsl.highway.telekom.at
28 221 0.52% 221 0.55% 152 0.25% 2 0.09% 212-183-112-110.adsl.highway.telekom.at
29 220 0.52% 120 0.30% 1301 2.13% 1 0.05% 109-121-22-117.adsl-a-5.sezampro.rs
30 200 0.47% 200 0.50% 138 0.23% 2 0.09% 200.238.83.49

Top 10 of 1008 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10980 25.90% 10980 27.44% 7559 12.39% 116 5.47% affiliate5.webair.com
2 296 0.70% 168 0.42% 4423 7.25% 30 1.42% crawl-66-249-71-114.googlebot.com
3 600 1.42% 328 0.82% 3555 5.83% 1 0.05% 79-175-70-62.adsl-a-1.sezampro.yu
4 254 0.60% 182 0.45% 3197 5.24% 36 1.70% crawl4.dotnetdotcom.org
5 4459 10.52% 4459 11.14% 3070 5.03% 20 0.94% ip-97-74-205-95.ip.secureserver.net
6 269 0.63% 245 0.61% 2542 4.17% 33 1.56% crawl-66-249-71-227.googlebot.com
7 51 0.12% 51 0.13% 1951 3.20% 3 0.14% 95.211.27.19
8 319 0.75% 174 0.43% 1887 3.09% 1 0.05% 109-121-11-183.adsl-a-4.sezampro.rs
9 2449 5.78% 2449 6.12% 1686 2.76% 63 2.97% 81.177.23.46
10 264 0.62% 144 0.36% 1561 2.56% 1 0.05% 75-38-204-42.lightspeed.clevoh.sbcglobal.net

Top 30 of 354 Total Referrers
# Hits Referrer
1 2931 6.91% - (Direct Request)
2 2621 6.18% http://viagra.telehost.biz/sitemap.htm
3 1623 3.83% http://www.onlinepharmacyhost.com/
4 1146 2.70% http://vyagra-vaigra.freehostp.com/sitemap.htm
5 1103 2.60% http://www.buyviagracheapcialisorderlevitra.com/
6 861 2.03% http://www.buyviagracheapcialisorderlevitra.com/female-viagra.htm
7 668 1.58% http://potention-pills.freehostlocation.com/
8 629 1.48% http://www.datasheet1.com
9 627 1.48% http://www.pdfxp.com
10 601 1.42% http://cn.datasheet1.com
11 601 1.42% http://www.auto-dig.com
12 601 1.42% http://www.digxp.com
13 601 1.42% http://www.edu-doc.com
14 601 1.42% http://www.myhup.com
15 556 1.31% http://www.google.com/search
16 545 1.29% http://www.vaginol.us/bmw-x6-price.html
17 544 1.28% http://viagra-cialis.freehostp.com/
18 499 1.18% http://www.online-pharmacy-webshop.com/sitemap.php
19 495 1.17% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
20 409 0.96% http://bleach-episodes-to-watch.sadisticeroticism.com/
21 409 0.96% http://cruel-girl-jeans.sandra-uk.com/
22 409 0.96% http://nudist-mpeg.sandra-uk.com/
23 409 0.96% http://orgasm-on-video.thegreatestgirlintheworld.com/
24 409 0.96% http://small-waist-big-booty.sadisticeroticism.com/
25 408 0.96% http://sex-with-animals-stories.thekitchenbox.com/
26 407 0.96% http://eden-plus-hentai.thegreatestgirlintheworld.com/
27 406 0.96% http://beautiful-women-undressing.thegreatestgirlintheworld.com/
28 406 0.96% http://hot-women-in-thongs.sandra-uk.com/
29 405 0.96% http://futurama-orgy.thekitchenbox.com/
30 400 0.94% http://viagra-cialis.freehostp.com/sitemap.htm

Top 13 of 13 Total Search Strings
# Hits Search String
1 109 19.60% order levitra cialis online buy cialis buy levitra
2 86 15.47% online pharmacy no prescription
3 52 9.35% anal fisting lesbians fistfucking pictures movies
4 50 8.99% buy viagra online order viagra cheap viagra online
5 49 8.81% lesbians pussy fist fuck anal fisting lesbian fisting
6 36 6.47% girls fisting lesbian pussy fisting lesbian anal fisting
7 25 4.50% cheap cialis order cialis online
8 25 4.50% double fisting extreme fisting teen fisting ass fisting
9 25 4.50% lesbian fisting squirt lesbians fisting lesbian fisting
10 25 4.50% online drugs with no prescription
11 25 4.50% online medications no prescription needed
12 25 4.50% online pharmacy buy online viagra without prescription
13 24 4.32% online pharmacy without prescription

Top 15 of 260 Total User Agents
# Hits User Agent
1 13615 32.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1868 4.41% Mozilla 4/0
3 1661 3.92% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 1144 2.70% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 813 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 642 1.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 547 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 476 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 476 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
10 449 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 347 0.82% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 311 0.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 303 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 300 0.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 294 0.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for January 2010

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 14260 33.64% 12952 32.37% 23277 38.14% US Commercial
2 11503 27.13% 11137 27.83% 15036 24.64% Unresolved/Unknown
3 7918 18.68% 7740 19.34% 8305 13.61% Network
4 1698 4.01% 1698 4.24% 1169 1.91% Austria
5 743 1.75% 406 1.01% 4401 7.21% Yugoslavia
6 697 1.64% 697 1.74% 476 0.78% Netherlands
7 639 1.51% 639 1.60% 432 0.71% France
8 514 1.21% 514 1.28% 350 0.57% Mexico
9 513 1.21% 513 1.28% 347 0.57% Czech Republic
10 476 1.12% 379 0.95% 3658 6.00% Non-Profit Organization
11 325 0.77% 325 0.81% 220 0.36% Poland
12 303 0.71% 303 0.76% 205 0.34% Bulgaria
13 292 0.69% 292 0.73% 198 0.32% India
14 245 0.58% 180 0.45% 915 1.50% Italy
15 190 0.45% 190 0.47% 130 0.21% Belgium
16 162 0.38% 162 0.40% 110 0.18% Hungary
17 157 0.37% 157 0.39% 71 0.12% Israel
18 144 0.34% 144 0.36% 97 0.16% Romania
19 135 0.32% 135 0.34% 91 0.15% Croatia (Hrvatska)
20 105 0.25% 100 0.25% 129 0.21% Sweden
21 97 0.23% 97 0.24% 66 0.11% Portugal
22 94 0.22% 94 0.23% 64 0.10% Colombia
23 89 0.21% 89 0.22% 60 0.10% Slovak Republic
24 80 0.19% 80 0.20% 54 0.09% Indonesia
25 77 0.18% 77 0.19% 52 0.09% Ukraine
26 73 0.17% 73 0.18% 49 0.08% Greece
27 70 0.17% 70 0.17% 47 0.08% Lithuania
28 60 0.14% 60 0.15% 48 0.08% Brazil
29 49 0.12% 49 0.12% 33 0.05% Denmark
30 47 0.11% 47 0.12% 32 0.05% Argentina


Generated by Webalizer Version 2.01